2008 Open Courses Calendar Dates for 2009 now available - click here for details
| COST | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
| Coaching For Success | £800 | 4-5 | 24-25 | 16-17 | 18-19 | ||||||||
| From Management To Leadership | £900 | 29-30 | 13-14 | 23-24 | 25-26 | ||||||||
| Fundamentals Of Management | £1,000 | 19-21 | 22-24 | 10-12 | 16-18 | 7-9 | 2-4 | ||||||
| High Performance Sales Management | £900 | 4-5 | 3-4 | 16-17 | |||||||||
| £800 | 19-20 | 20-21 | 9-10 | 18-19 | |||||||||
| £900 | 22-23 | 29-30 | 15-16 | 9-10 | 4-5 | ||||||||
| Negotiation Skills | £800 | 18-19 | 8-9 | 7-8 | 9-10 | ||||||||
| Operational Sales Management | £1,000 | 26-28 | 22-24 | 1-3 | 23-25 | 18-20 | |||||||
| £1,000 | 15-17 | 11-13 | 20-22 | 17-19 | 19-21 | 2-4 23-25 |
14-16 21-23 |
11-13 | 9-11 | ||||
| Value Based Selling | £800 | 4-5 | 3-4 | 2-3 | |||||||||
| £500 | 29 | 11 | 13 | 15 | 14 | 2 |
All charges exclude VAT
The cost of the course includes comprehensive course materials, morning coffee, lunch and afternoon teas. Residential course fees do not include the participant's hotel costs. Participants will be required to settle direct with the hotel before leaving.
